Description
The Fusion is the perfect blend of efficiency, capability, and reliability on the trail. The Fusion’s responsive handling characteristics and comfortable geometry will help you mix up your ride from the pathway, to the trail, and onto the singletrack. The Fusion’s geometry has been optimized to provide you with the best possible experience when heading out for a ride. Rocky Mountain has updated the geometry to reflect the needs of a true ”downcountry” rider, including 29” wheels, a low standover height, longer reach, and a slacker head tube angle. With features like 100 mm of front travel, internal cable routing, and a 1x drivetrain, the Fusion sits at the top as Rocky's best all-around hardtail.
Specifications:
Sizes: | SM-MD-LG-XL | |
---|---|---|
Frame: | Rocky Mountain 6061 Alloy. Threaded BB. Zero Stack Tapered Headtube 0 Rear Triangle | |
Fork: | Suntour XCM 100mm | |
Crankset: | Rocky Mountain Microdrive 28T | |
Bottom Bracket | Sealed Cartridge Bearing | |
Pedals | Nylon Platform | |
Rear Derailleur | MicroShift Advent 1x9 With Clutch | |
Shifters | MicroShift Xpress Plus 9spd | |
Cassette | MicroShift CS-H093 11-42T | |
Chain | KMC X9 | |
Wheelset | Rocky Mountain TR25 Tubeless | Tubeless Compatible | F Hub: Shimano TX505 | R Hub: Shimano TX505 QR | |
Tires | F: WTB Ranger Comp 29 x 2.25 // R: WTB Ranger Comp 29 x 2.25 | |
Brakeset | Shimano MT200 2 Piston| Organic Pads | Shimano RT10 160mm F Rotor | Shimano RT10 160mm R Rotor | |
Brake Levers | Shimano | |
Headset | FSA Orbit NO.57B-1 | 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | Reducer Crown Race | |
Handlebar | Rocky Mountain XC | 760mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8mm Clamp | |
Stem | Rocky Mountain XC | 7° Rise | All Sizes = 50mm | |
Saddle | WTB Volt | Steel Rails | 142mm Width | |
Seatpost | Rocky Mountain 30.9mm |
-
BMC - Blast 27
$799.00
$549.99
Save: 31%
-
Yeti Cycles - 22 Yeti SB150 C2
$6,900.00
$5,152.99
Save: 25%