Description
Race Bred. It's not just a slogan printed on Yeti Cycle's SB 150's Top tube. They've been pinning the throttle to wins since 1985. The simple truth is, the SB150 has won more race stages it has started than any other EWS race bike in history.
Please refer to the specification table for an accurate representation of what components are present on this bike.
Features
- Leverage Rate: Yeti's relatively linear progression curve ensures racers get more track speed, and full travel from their suspension. Forget what you know – the clock proves more progressive curves aren’t faster. For some, generating and maintaining speed is an elusive pursuit. When racing against the clock, our curve keeps racers skipping across the top of obstacles with the confidence of knowing there’s more travel available, should they need it. A straighter, more linear progression curve means it’s easier to tune shocks to pair with the suspension kinematics, and Yeti doesn't have to rely on damping circuits to compensate. Being able to manipulate the leverage rate without affecting the anti-squat characteristics is unique to their patented Switch Infinity suspension.
- Anti-Squat: Across their line, Yeti has chosen a relatively flat and high anti-squat curve in the beginning and mid-section of travel where pedaling commonly occurs a.k.a. the pedaling zone. This creates an efficient pedaling platform through your entire pedaling zone, as opposed to one single point. After the pedaling zone, there is an inflection point where the Switch Infinity link moves down, dropping the anti-squat drastically. Riders are typically not pedaling in this zone, so chain forces have less of an effect on the suspensions performance. Decoupling of the chain forces allows the suspension to work more efficiently to absorb impacts making the feel of a Yeti distinct.
- Progressive Race Driven Geometry: Designed for shorter fork offsets, the SB150’s headtube angle is slackened and the seat tube angle is way steeper. The reach is also longer with shorter chainstays. Advantage? All of these elements increase the DH prowess and move the rider forward on the bike. But these advantages are not one-sided. The steeper seat angle, short fork offset, and forward riding position also keeps the front wheel on the ground, the power to the pedals and the steering quick and nimble when climbing.
- Wishbone Shock Extender: Our patent pending wishbone shock extender changes leverage ratio, maintains kinematics and maximizes stand over clearance. For racers, the shock can be removed from the frame under two minutes to change a shock tune or perform a race day service.
- Custom Shock Tune: Each Yeti model has a custom shock tune that is developed in house. Each tune is specifically designed to work in conjunction with the leverage ratio and anti-squat performance properties the engineering team builds with each frame. The performance characteristics of the SB150 are built using qualitative data from our athletes, and quantitative data recorded from telemetry devices which allow us to derive a tune that both enhances mid-stroke and bottom-out control while maintaining its pedaling efficiency.
Specifications
Sizes: | SM-MD-LG-XL | |
---|---|---|
Frame: | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | |
Fork: | FOX PERFORMANCE 38/170MM | |
Rear Shock: | FOX PERFORMANCE X2 230 X 60MM | |
Crankset: | SRAM GX EAGLE 30T 170MM | |
Bottom Bracket | SRAM DUB BB92 | |
Rear Derailleur | SRAM GX EAGLE | |
Shifters | SRAM GX EAGLE | |
Cassette | SRAM GX EAGLE 1275 10-52 | |
Chain | SRAM GX EAGLE | |
Wheelset | DT SWISS E1900 30MM | |
Tires | F: MAXXIS ASSEGAI 2.5 EXO+ // R: MAXXIS MINION DHR II 2.4 EXO+ | |
Brakeset | SRAM CODE R | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | |
Brake Levers | SRAM CODE R | |
Headset | CANE CREEK 40 INTEGRATED | |
Handlebar | RACE FACE AEFFECT R 35X780MM | |
Stem | RACE FACE RIDE 35X50MM | |
Saddle | SILVERADO CUSTOM | |
Seatpost | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | |
Weight | 31.58 Lbs. |
Additional Information
Year | S2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bike Type | Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bike Tire Size | 29 (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel (mm) | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geometry |
|
-
Transition - Scout Alloy Complete GX
$5,299.00 -
Transition - Patrol Alloy Complete GX
$5,299.00
$3,823.99
Save: 28%
-
Yeti - SB115 C-Series C1 22
$5,800.00
$3,578.99
Save: 38%
-
BMC - Blast 27
$799.00
$549.99
Save: 31%
-
Yeti Cycles - 22 SB130 C2 Lunch Ride
$6,500.00
$4,304.99
Save: 34%