Size Chart
K2 Size Chart

$0.00 USD
Alpine Skiing
| SHELL LENGH (mm) | MONDO POINT | US SIZES - MEN | US SIZES - WOMEN | EU. ADULT | UK ADULT |
|---|---|---|---|---|---|
| 264 | 22.5 | - | 5.5 | 36 | 3.5 |
| 276 | 23.5 | - | 6.5 | 37.5 | 4.5 |
| 284 | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
| 294 | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 304 | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 314 | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 324 | 28.5 | 10.5 | - | 44 | 9.5 |
| 334 | 29.5 | 11.5 | - | 45.5 | 10.5 |
| 344 | 30.5 | 12.5 | - | 47.5 | 11.5 |
Low stock| New gear ? Brand new, factory fresh gear.
SKU:NN8XR-225
Couldn't load pickup availability
For skiers who want easy entry and all-day comfort, the K2 BFC 95 BOA W features a women’s-specific fit, a forgiving flex, and BOA® adjustability for the perfect feel.

Retail Store
Customer Service