Size Chart
Marmot Size Chart

$0.00 USD
Bottoms
| Women | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20/22 |
| Waist | 25-27 | 27-29 | 29-31 | 31-34 | 34-38 | 38-42 |
| Hip | 34-36 | 36-38 | 38-40 | 40-43 | 43-47 | 47-51 |
| Inseam** | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| Inseam Short** | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
| Inseam Long** | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 |
Low stock| New gear ? Brand new, factory fresh gear.
SKU:ME4TS-01-XS
Couldn't load pickup availability
The women's PreCip Eco Full Zip pants are high-performing, waterproof technical pants crafted using environmentally-conscious practices. They're the perfect layer for trekking in rainy weather, or for stowing in case a longer trip turns stormy.

Retail Store
Customer Service