Size Chart
Prana Size Chart

$0.00 USD
Bottoms
| Size | Numeric Size | Waist | Hips |
|---|---|---|---|
| XXS | 00 | 24 | 34.5 |
| XS | 0-2 | 25-26 | 35.5-36.5 |
| S | 4-6 | 27-28 | 37.5-38.5 |
| M | 8-10 | 29-30 | 39.5-40.5 |
| L | 12-14 | 31-32 | 41.5-44.5 |
| XL | 16 | 33-35 | 45.5-47.5 |
| XXL | 18 | 35-37 | 48.5-49.5 |
| Size | Numeric Size | Waist | Hips |
|---|---|---|---|
| 1X | 18W | 38-41 | 49-51 |
| 2X | 20W | 41-44 | 51-54 |
| 3X | 22W | 44-47 | 54-57 |
Measurements are in inches unless otherwise noted.
Low stock| New gear ? Brand new, factory fresh gear.
SKU:JM2WL-01-0-30
Couldn't load pickup availability
Take on all of the adventures on your itinerary in the straight-leg Stretch Zion™ Halle Pant. Stretch Zion™ fabric provides the durability you need and the casual comfort you love, making these pants a versatile favorite. The PFA-free water resistant coating keeps you dry in case the weather changes. The mid rise ensures comfort when wearing a backpack, making them ideal whether you are on the trail or catching your next train.

Retail Store
Customer Service