Size Chart
Minus 33 Size Chart
Bottoms
| Size | USA Size | Chest (in) | Waist (in) | Hip (in) | Shirt Length (in) | Inseam (in) |
|---|---|---|---|---|---|---|
| XS | 2 | 32-33 | 24-25 | 34-35 | 23.5-24.5 | 26-29 |
| S | 4 to 6 | 34-35 | 26-27 | 36-37 | 24.5-25.5 | 28-30 |
| M | 8 to 10 | 36-38 | 28-30 | 38-40 | 25.5-26.5 | 29-31 |
| L | 12 to 14 | 39-41 | 31-33 | 40-42 | 26.5-27.5 | 30-32 |
| XL | 16 to 18 | 42-43 | 33-35 | 43-44 | 27.5-28.5 | 30-32 |
| 2X | 20 to 22 | 44-45 | 35-37 | 44-45 | 28.5-29.5 | 30-32 |
| 3X | 24 to 26 | 46-47 | 37-39 | 46-47 | 29.5-30.5 | 30-32 |
1
/
of
3
Low stock| New gear ? Brand new, factory fresh gear.
Women's Kenai Expedition Bottoms - Black
Women's Kenai Expedition Bottoms - Black
Regular price
$149.99
Regular price
$149.99
Sale price
$149.99
Unit price
/
per
Shipping calculated at checkout.
SKU:ZR8IV-01-XS
Couldn't load pickup availability
Share
The women's Kenai Expedition Bottoms are made with Merino wool to provide moisture-wicking insulation on cold-weather adventures.
Features
Features
- Regular fit with mid-to-high rise waistband
- Covered waistband for total Merino wool comfort
- Gusset improves mobility and durability
- Ribbed ankle cuffs
- Flat Lock seams prevent chafing
Specifications
Specifications
- Materials: 100% merino wool, 400g/m² Heavyweight Interlock Knit
- Microns: 18.5 Micron Fibers
- UPF Rating: 50+
- Weight: 12 oz
