Size Guide
Size Guide
The North Face Apparel
Women's Tops
| Size | Chest | Waist | Hips | Arm Length |
|---|---|---|---|---|
| XS | 31 - 32 | 24 - 25 | 33 - 35 | 31.5 |
| S | 33 - 35 | 26 - 28 | 36 - 37 | 32 |
| M | 36 - 38 | 29 - 31 | 38 - 40 | 32.5 |
| L | 39 - 41 | 32 - 34 | 41 - 43 | 33.3 |
| XL | 42 - 44 | 35 - 38 | 44 - 47 | 34.0 |
| 2XL | 45 - 48 | 39 - 42 | 48 - 51 | 34.8 |
| 1X | 43 - 45 | 36 - 38 | 46 - 48 | 31.5 |
| 2X | 47 - 49 | 40 - 42 | 50 - 52 | 32.25 |
| 3X | 51 - 53 | 44 - 46 | 54 - 56 | 33 |
Measurements are in inches unless otherwise noted.
1
/
of
7
In stock
Womens Lenado Jacket - Blue Flax/Twilight Galaxy
Womens Lenado Jacket - Blue Flax/Twilight Galaxy
Regular price
$370.00
Regular price
$370.00
Sale price
$370.00
Unit price
/
per
Shipping calculated at checkout.
SKU:GM8OA-01-XS
Couldn't load pickup availability
Share
The slim-fit Women’s Lenado Jacket is made with our waterproof DRYVENT™ 2L fabric, filled with HEATSEEKER™ synthetic insulation for a high warmth-to-weight ratio on the mountain and has all the technical features you need to earn your après.
