Size Chart
Carve Designs Size Chart

$0.00 USD
Tops
| Numeric Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Standard Size | XXS | XS | S | S | M | M | L | L | XL |
| Chest | 30 | 32 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
| Waist | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 34 |
| Hip | 33 | 35 | 37 | 38 | 39 | 40 | 41 | 43 | 45 |
Low stock| New gear ? Brand new, factory fresh gear.
SKU:BC8OT-01-MD
Couldn't load pickup availability
The Nadia Twill Shirt is a versatile layering piece with stylish details like brushed fabric and subtly puffed sleeves.

Retail Store
Customer Service