Size Chart
Prana Size Chart

$0.00 USD
Bottoms
| Size | Numeric Size | Waist | Hips |
|---|---|---|---|
| XXS | 00 | 24 | 34.5 |
| XS | 0-2 | 25-26 | 35.5-36.5 |
| S | 4-6 | 27-28 | 37.5-38.5 |
| M | 8-10 | 29-30 | 39.5-40.5 |
| L | 12-14 | 31-32 | 41.5-44.5 |
| XL | 16 | 33-35 | 45.5-47.5 |
| XXL | 18 | 35-37 | 48.5-49.5 |
| Size | Numeric Size | Waist | Hips |
|---|---|---|---|
| 1X | 18W | 38-41 | 49-51 |
| 2X | 20W | 41-44 | 51-54 |
| 3X | 22W | 44-47 | 54-57 |
Measurements are in inches unless otherwise noted.
Low stock| New gear ? Brand new, factory fresh gear.
SKU:GA3XN-01-02-31
Couldn't load pickup availability
Take on the day in these relaxed high-rise cargo pants designed in prAna's signature Stretch Zion™ material, made for lasting durability, versatility, and comfort. Not short on features, this pant has double-layered fabric that adds rugged reinforcement to the knees, double side waistband adjustment, and an adjustable bungee cinch at the hem. Spacious hand pockets and secure cargo pockets let you keep your your phone, wallet, keys and more safely with you.

Retail Store
Customer Service