Size Chart
Toad and Co Size Chart

$0.00 USD
Bottoms
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| (0-2) | (4-6) | (8-10) | (12-14) | (16-18) | |
| Chest | 33-34" | 35-36" | 37-38.5" | 40-41.5" | 43-45.5" |
| Waist | 26-27" | 28-29" | 30-31.5" | 33-34.5" | 36-38.5" |
| Hip | 36-37" | 38-39" | 40-41.5" | 43-44.5" | 46-48.5" |
In stock| New gear ? Brand new, factory fresh gear.
SKU:HU3GZ-04-0
Couldn't load pickup availability
Workwear style in a soft, sustainable fabric blend - what's not to love? The Earthworks Pant has the structure to get you through a day on the job (whether you're hammering nails or hammering out carpool details) but cradles your skin with a combo of organic cotton, eco-friendly Tencel® - and a bit of spandex that keeps Earthworks stretching with you as the afternoon stretches on.

Retail Store
Customer Service