Size Guide
Product Measurements
1
/
of
1
Low stock | In-store pickup only
Niner
Niner - RLT 9 RDO 2-Star
Niner - RLT 9 RDO 2-Star
No reviews
Regular price
$2,199.00 USD
Regular price
$3,399.00 USD
Sale price
$2,199.00 USD
Unit price
/
per
SKU:HZSXZ-03-50
Couldn't load pickup availability
- Free Shipping on Orders over $69
- Fast and Easy 90-Day Returns
- Best Price Guarantee
Share
Rather than designing a no-fun, no-frills, uber-light and too-stiff carbon chassis for Niner's newest RLT 9 RDO, they built you a bike that you'll want to ride all the time, to any place. With extra tire clearance, multiple fitments for accessories and cargo, plus slick frame features and a smooth ride, you can pedal it and be happy - anywhere and everywhere, not just on your Strava segments.
Features
Features
- Room to Roam: Niner RLT gravel bikes have room to fit 700x50c tires (or 650b x 2.0).
- Integrated Frame Mounts: So many ways to carry all your adventure gear. 26 threaded mounts to fit custom bags, bottles, racks, fenders, lights, and more.
- Fireroad Geometry: Whether you're riding across town or across the country, the RLT 9 RDO has a longer chainstay, a lower bottom bracket height and a slacker headtube angle to keep you comfortable.
- Interchangeable Wheel Size: Don't let the terrain stop you from riding. The Niner RLT 9 RDO can fit both 700c and 650b wheels, for ultimate versatility and adaptability to suit any off road pursuit.
- Biocentric Bottom Bracket: Fit any drivetrain, geared or singlespeed. No bolt-on hubs, no chain tensioners cluttering your ride, no brake adjustments with gear changes.
Specifications
Specifications
Available frame sizes | 47cm, 50cm, 53cm, 56cm, 59cm, 62cm | Available colors | Avalanche Grey/Slate; Blood Red/Silver |
Frame | NINER RDO CARBON FIBER: INTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | Fork | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
Shock | N/A | Tubes / Sealant | STANS NOTUBES SEALANT (2X 2OZ BOTTLES) |
Front wheel | NINER ALLOY, 22.5MM INTERNAL WIDTH, CENTERLOCK, 100 X12MM | Rear wheel | NINER ALLOY, 22.5MM INTERNAL WIDTH, CENTERLOCK, 142 X12MM |
Front Tire | SCHWALBE G-ONE ALLROUND PERFORMANCE RACEGUARD TLE, 700 X 40 | Rear tire | SCHWALBE G-ONE ALLROUND PERFORMANCE RACEGUARD TLE, 700 X 40 |
Brakes | SRAM APEX 1 HRD FM | Brake levers | SRAM APEX 1 HRD |
Brake rotors | SRAM CENTERLINE 160/160MM CL | Chain | SRAM PC 1130 11SP |
Front shifter | SRAM APEX 1 | Rear shifter | SRAM APEX 1 11SP |
Front derailleur | N/A | Rear derailleur | SRAM APEX 1 LONG CAGE |
Cassette | SRAM PG 1130 11SP 11-42T | Crankset | SRAM APEX 1 40T |
Bottom bracket | PRESTINE PF30 THREAD TOGETHER | Saddle | NINER CUSTOM WITH CHRO-MO RAILS, EMBOSSED NINER GRAPHIC |
Seatpost | NINER ALLOY | Handlebar | EASTON EA50 AX |
Stem | NINER ALLOY | Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Grips | NINER BAR TAPE | Approximate weight | 22.3 lbs |
Measurements
Frame Mounts and Fittings | 2 Inner Triangle Bottle Mounts, rack and fender mounts, accessory mounts on fork. | Rear suspension travel | n/a |
Maximum front suspension | n/a | Fork rake | 45mm |
Shock size | n/a | Shock mounting hardware | N/A |
Suggested shock sag | n/a | Seatpost size | 27.2mm |
Seat collar size | 31.8mm | Cable routing | Full Sleeve internal, Di2 compatible |
Front derailleur type | n/a | Headset size | 1.125" X 1.5" TAPERED INTEGRATED (CAMPY STYLE) HEAD TUBE, HEADSET INCLUDED, CANE CREEK DESCRIPTION: IS42/28.6 | IS52/40 |
Pivot bearing specs | n/a | Chainring compatibility | Compatible With Standard 1x and 2x systems |
Maximum chainring size | 1x - 48T; 2x - 50/34T | Q-Factor | 168mm |
ISCG compatibility | no | Bottom bracket type | 68MM PF30 BB SHELL (ADAPTORS REQUIRED FOR BSA TYPE BBs) |
Biocentric 30 compatibility | yes | Brake mount type | flat mount (30mm rear) |
Maximum rear rotor size | 160mm | Rear wheel spacing | 12x142mm |
Rear wheel through-axle spec | M12 x 1.75P x 174L | Front wheel axle spacing | 12x 100mm thru axle |
Front wheel through-axle spec | M12 x 1.5P x 125L | Max tire size | 700x50c or 650b x 2.0 (Tires vary by brand, some brands may not fit) |
