Size Guide
Product Measurements
1
/
of
2
Low stock
Yes Snowboards
Yes Snowboards - First Basic
Yes Snowboards - First Basic
No reviews
Regular price
$279.95 USD
Regular price
$279.95 USD
Sale price
$279.95 USD
Unit price
/
per
SKU:UB3CQ-01-127
Couldn't load pickup availability
- Free Shipping on Orders over $69
- Fast and Easy 90-Day Returns
- Best Price Guarantee
Share
Custom crafted with a unique YES. design perspective. The First Basic is designed for the 8-12 yr. old whose skills, not size, have already outgrown dumbed-down kids boards, the bunny hill, and often their own parents.
Features
Features
- Flip/Flop Base: Base graphics are die cut and made with two variations, each a negative of the other. This was done by the vendor to prevent material waste during production. Either graphic is picked at random. If you have a specific preference, feel free to reach out to Outdoor Gear Exchange's Contact Page or through our site's Live Chat feature to see if the color you want is in stock.
- Shape: True Twin
- Core: Full Poplar
- Glass: Biax
- Basse Material: Extruded
- Flex: 4/10
- Outline: Radial
- Base Profile : FlatRock
Specifications
Specifications
Board Length (cm) | 127 | 133 | 138 | 142 |
---|---|---|---|---|
Surface Area (dm2) | 29.3 | 31.6 | 33.7 | 35.9 |
Tip Length (cm) | 21.4 | 21.7 | 22 | 22.3 |
Tail Length (cm) | 21.4 | 21.7 | 22 | 22.3 |
Effective Edge Length (cm) | 90.2 | 95.6 | 100 | 103.4 |
Contact Length (cm) | 84.2 | 89.6 | 94 | 97.4 |
Waist Width (cm) | 22.5 | 23.1 | 23.7 | 24.5 |
Front Foot Width (cm) | 23.4 | 24 | 24.5 | 25.4 |
Rear Foot Width (cm) | 23.4 | 24 | 24.5 | 25.4 |
Tip Width (cm) | 25.5 | 26.4 | 27.1 | 28 |
Tail Width (cm) | 25.5 | 26.4 | 27.1 | 28 |
Taper (cm) | 0 | 0 | 0 | 0 |
Rocker / Camber (mm) | R0.3 | R0.4 | R0.4 | R0.5 |
Sidecut (m) | 5.8 | 6.1 | 6.4 | 6.7 |
Ref. Point (cm) | 44.5 | 45.7 | 48.3 | 48.3 |
Ref. Point (in) | 17.5 | 18 | 19 | 19 |
Ref. Stance Setback (mm) | 0 | 0 | 0 | 0 |
Min Ref. Stance Width (cm) | 42.5 | 43.7 | 46.3 | 46.3 |
Min Ref. Stance Width (in) | 16.7 | 17.2 | 18.2 | 18.2 |
Max Ref. Stance Width (cm) | 46.5 | 47.7 | 50.3 | 50.3 |
Max Ref. Stance Width (in) | 18.3 | 18.8 | 19.8 | 19.8 |
Rider Weight (lbs) | 70-90 | 75-100 | 90-120 | 100-140 |
Rider Weight (kg) | 32-41 | 34-45 | 41-54 | 45-63 |

