Size Chart
Arc'teryx Size Chart

Bottoms
| Size | Waist | Hip | Regular Inseam | Short Inseam | Tall Inseam |
|---|---|---|---|---|---|
| 28 | 30 | 35½ | 31 | 29 | 34 |
| 29 | 31 | 36½ | 31½ | 29½ | 34½ |
| 30 | 32 | 37½ | 31½ | 29½ | 34½ |
| 31 | 33 | 38½ | 32 | 30 | 35 |
| 32 | 34 | 39½ | 32 | 30 | 35 |
| 33 | 35 | 40½ | 32 | 30 | 35 |
| 34 | 36 | 41½ | 32½ | 30½ | 35½ |
| 36 | 38 | 43½ | 33 | 31 | 36 |
| 38 | 40 | 45½ | 33 | 31 | 36 |
Low stock| New gear ? Brand new, factory fresh gear.
SKU:PR2RZ-01-28
Couldn't load pickup availability

Retail Store
Customer Service