Size Chart
Black Diamond Size Chart

Tops
| Size | Chest | Hip | Arm Length |
|---|---|---|---|
| XS | 34 - 35.5 in | 33.5 - 35 in | 33.5 in |
| S | 36 - 38 in | 35.5 - 37.5 in | 33.5 in |
| M | 38.5 - 41 in | 38 - 40.5 in | 34 in |
| L | 41.5 - 44.5 in | 41 - 44 in | 34 in |
| XL | 45 - 48.5 in | 44.5 - 48 in | 34.5 in |
Out of stock| New gear ? Brand new, factory fresh gear.
SKU:SC3RV-01-SM
Couldn't load pickup availability
The men's Project Flannel is super, super soft. This brushed organic cotton shirt is made with a roomier, more relaxed fit and is sure to be your next all-weather go-to.

Retail Store
Customer Service