Size Chart
Bogs Size Chart
Kids Footwear
| US Sizes | Inches | CM | EU | UK | |
|---|---|---|---|---|---|
| Little Kids | |||||
| 4 | 4 1/2" | 11.4 | 20 | 3.5 | |
| 5 | 4 7/8" | 12.4 | 21 | 4.5 | |
| 6 | 5 1/8" | 13 | 22 | 5 | |
| 7 | 5 1/2" | 14 | 23 | 6 | |
| 8 | 5 7/8" | 14.9 | 24 | 7 | |
| 9 | 6 1/8" | 15.6 | 25 | 8 | |
| 10 | 6 1/2" | 16.5 | 26-27 | 9 | |
| 11 | 6 7/8" | 17.5 | 28-29 | 10 | |
| 12 | 7 1/8" | 18.1 | 30 | 11 | |
| 13 | 7 1/2" | 19.1 | 31 | 12 | |
| Big Kids | |||||
| 1 | 7 7/8" | 20 | 32 | 12.5 | |
| 2 | 8 1/8" | 20.6 | 33 | 1 | |
| 3 | 8 1/2" | 21.6 | 34 | 2 | |
| 4 | 8 7/8" | 22.5 | 36 | 3 | |
| 5 | 9 1/8" | 23.2 | 37 | 4 | |
| 6 | 9 1/2" | 24.1 | 38 | 5 | |
| 7 | 9 7/8" | 25.1 | 39 | 6 | |
1
/
of
5
Low stock| New gear ? Brand new, factory fresh gear.
Essential Mid Kid's - Grass
Essential Mid Kid's - Grass
Regular price
$50.00
Regular price
$50.00
Sale price
$50.00
Unit price
/
per
Shipping calculated at checkout.
SKU:YR8HA-01-10-REG
Couldn't load pickup availability
Share
Durable kids' boots built for wet weather and outdoor adventures. The Essential Mid features a waterproof rubber construction that keeps feet dry in mud, rain, and puddles. Lightweight and flexible with excellent traction, these boots are easy for kids to put on and take off. The cushioned footbed provides comfort during all-day wear, while the mid-height design offers ankle support on uneven terrain. Perfect for camping, hiking, or backyard exploration.
Features
Features
- 100% Waterproof
- A lightweight boot that’s built to the highest standard of durability
- DuraFresh natural bio-technology activates to fight odors
- BLOOM eco-friendly, algae-based EVA footbed that helps clean polluted water habitats.
Specifications
Specifications
- Weight:1.75 lbs (pair)
- Height:8"
- Calf Circumference:13"
