Granite Gear Size Chart
Gear Storage
1
/
of
1
Out of stock| New gear ? Brand new, factory fresh gear.
Toughsack Stuff Sack - Assorted
Toughsack Stuff Sack - Assorted
Regular price
$10.95
Regular price
$10.95
Sale price
$10.95
Unit price
/
per
Shipping calculated at checkout.
SKU:DH1AZ-01-02
Couldn't load pickup availability
Collect 11 points with OGE Rewards
Share
Overview
Granite Gear's toughsacks are built with a tough 70 denier rip-stop with a white pigmented coating, so you can see into them more easily (this is the same proven fabric used in their Dry Sacks and Drylite compression sacks). They also feature Hypalon grommets which are lighter and hold up better than brass grommets.
Features
- Keep gear organized and color coded
- White pigmented coating makes them easier to look into
- 11-T and 16-T Liters are designed for longer narrower objects like sleeping pads
- Designed for years of use and abuse. Accept no substitutes!
Specifications
| Size | Weight | Dimensions | Volume |
|---|---|---|---|
| 2 Liters | .7oz / 19 grams | 4 x .5" / 10 x 24cm | 130ci / 2L |
| 3 Liters | .8oz / 23 grams | 5 x 11.25" / 13 x 29cm | 200ci / 3L |
| 5 Liters | 1oz / 27 grams | 5.5 x 13" / 14 x 33cm | 300ci / 5L |
| 7 Liters | 1.2oz / 34 grams | 6.25 x 14.5" / 16 x 37cm | 450ci / 7L |
| 12 Liters | 1.4oz / 40 grams | 7.5 x 16.5" / 19 x 42cm | 730ci / 12L |
| 16 Liters | 1.7oz / 48 grams | 8.25 x 18.25" / 21 x 46cm | 980ci / 16L |
| 23 Liters | 2.2oz / 62 grams | 10 x 20.5" / 25 x 52cm | 1400ci / 23L |
| 30 Liters | 2.4oz / 68 grams | 11 x 22" / 28 x 56cm | 1900ci / 30L |
| 11-T Liters | 1.5oz / 43 grams | 6.25 x 24" / 16 x 62cm | 670ci / 11L |
| 16-T Liters | 1.7oz / 48 grams | 7.5 x 24" / 19 x 62cm | 950ci / 16L |
