Hoka Size Chart
Spring + Summer Footwear
| US Women's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Europe | 34 | 34 2/3 | 35 1/3 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 |
| Japan | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
| China | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | 330 |
Out of stock| New gear ? Brand new, factory fresh gear.
Hopara 2 - Women's - Quartzite / Cosmic Pearl
Hopara 2 - Women's - Quartzite / Cosmic Pearl
SKU:VA2QZ-02-095-REG
Couldn't load pickup availability
Collect 95 points with OGE Rewards
Share
Overview
Feels like a sandal, functions like a hiker. Equally at home by land or water, the Hopara 2 tackles mud, dirt, and rocks with the same amphibian-like ease. Reconceived with earth-conscious materials, Hoka has implemented a 30% sugarcane topsole and midsole, 100% recycled knit upper, and 100% recycled Cordura® mesh overlays to allow for water drainage while keeping trail debris at bay. Engineered with a toggle lace, adjustable heel strap, and quick-dry water repellency, there's no need to take your shoes off at the next creek crossing.
Features
- 100% recycled knit upper with water repellency treatment
- 100% recycled Cordura® mesh overlays
- Adjustable heel strap
- Quick-toggle lace
- Sticky rubber outsole
- Ripstop overlay
- Durable rubber toe cap
- 30% sugarcane EVA topsole
- 30% sugarcane EVA midsole
Specifications
- Weight: 10.40 oz
- Heel-to-Toe Drop: 5.00 mm
- Cushion: The Hopara 2 is designed to provide protective cushion while maintaining a responsive toe-off for when you want to go faster.
- Stability: The Hopara 2 features a symmetrical bed of cushion without additional prescriptive technologies. Designed to provide the support you want and nothing you don't.
