Size Chart
Jetty Size Chart

Tops
| SIZE | CHEST (in.) | WAIST (in.) | HIPS (in.) | SLEEVE LENGTH (in.) |
|---|---|---|---|---|
| S | 37–39 | 31–33 | 37–39 | 31 ½-32 ½ |
| M | 39–41 | 33–35 | 39–41 | 32 ¼-33 ¾ |
| L | 41–43 | 35–37 | 41–43 | 33 ¾-35 ¼ |
| XL | 43–46 | 37–40 | 43–46 | 34 ½-36 |
| XXL | 46–49 | 40–43 | 46–49 | 34 ½-36 |
Low stock| New gear ? Brand new, factory fresh gear.
SKU:FF2HS-01-SM
Couldn't load pickup availability
Crafted from Bluesign Certified fabric, the Jetty Mirage Tee delivers exceptional softness against your skin while meeting the highest environmental and safety standards. This ultra-soft tee combines comfort with responsibility, using materials processed to eliminate harmful chemicals from production. Perfect for everyday wear or active pursuits, it's the ideal choice for those who refuse to compromise between feel-good comfort and feel-good ethics.

Retail Store
Customer Service