Size Chart
Jetty Size Chart

Bottoms
| SIZE | TRUE WAIST (in.) | HIPS (in.) | REGULAR INSEAM LENGTH |
|---|---|---|---|
| S (28-30) | 31–33 | 37–39 | 30 |
| M (31-33) | 33–35 | 39–41 | 32 |
| L (34-36) | 35–37 | 41–43 | 32 |
| XL (36-38) | 37–40 | 43–46 | 33 |
| XXL (40+) | 40–43 | 46–49 | 33 |
In stock| New gear ? Brand new, factory fresh gear.
SKU:TT8UU-02-31
Couldn't load pickup availability
The Jetty Polywog Hybrid Walkshort combines versatility with performance for water and land adventures. The advanced 4-way stretch fabric—blending Oystex, polyester, cotton, and spandex—delivers exceptional mobility while quick-dry and moisture-wicking properties keep you comfortable. Deep hand pockets and secure zipper thigh pockets provide ample storage, while the innovative Latitude Lock waistband ensures a secure fit.

Retail Store
Customer Service