Size Chart
Kavu Size Chart

Tops
| Size | Bust | Arm Length | Natural Waist | Hips |
|---|---|---|---|---|
| XXS / 2 | 31 - 32 | 28 - 29 | 24 - 25 | 33 - 34 |
| XS / 4 | 33 - 34 | 29 - 30 | 26 - 27 | 35 - 36 |
| S / 6 | 35 - 36 | 30 - 31 | 28 - 29 | 37 - 38 |
| M / 8 | 37 - 38 | 31 - 32 | 30 - 31 | 39 - 40 |
| L / 10 | 39 - 40 | 32 - 33 | 32 - 33 | 41 - 42 |
| XL / 12 | 41 - 42 | 33 - 34 | 34 - 35 | 43 - 44 |
| XXL / 14 | 43 - 44 | 33 - 34 | 36 - 37 | 45 - 46 |
Low stock| New gear ? Brand new, factory fresh gear.
SKU:ZO4ZC-02-SM
Couldn't load pickup availability
The Camden is a 100% certified organic cotton flannel crafted for ultimate softness and comfort. Its brushed finish and cozy feel make it the perfect layer for chilly mornings or relaxing by the fire as the leaves change.

Retail Store
Customer Service