Kavu Size Chart
Tops
| Size | Chest | Shoulder | Arm Length | Neck | Waist |
|---|---|---|---|---|---|
| XXS / 28 | 29 - 31 | 15 - 16 | 30 - 31 | 14 | 27 - 30 |
| XS / 30 | 32 - 34 | 16 - 17 | 31 - 32 | 14.5 | 29 - 32 |
| S / 32 | 35 - 37 | 17 - 18 | 32 - 33 | 15 | 31 - 34 |
| M / 34 | 38 - 41 | 18 - 19 | 33 - 34 | 15.5 | 33 - 36 |
| L / 36 | 42 - 44 | 19 - 20 | 35 - 36 | 16.5 | 35 - 38 |
| XL / 38 | 45 - 47 | 20 - 21 | 36 - 37 | 17.5 | 37 - 41 |
| XXL / 40 | 48 - 50 | 21 - 22 | 36 - 37 | 18.5 | 39 - 42 |
Out of stock| New gear ? Brand new, factory fresh gear.
Carrick Bend - Beach Trail
Carrick Bend - Beach Trail
SKU:BZ7IJ-01-SM
Couldn't load pickup availability
Collect 81 points with OGE Rewards
Share
Overview
The Carrick Bend is a no-brainer and KAVU to the core. This heavy weight shirt-jacket is your new best friend and will arrive just in time for campfire season!
Relaxed fit, long sleeve button up shirt jacket, stand collar, two chest flap pockets with button closure, single welt jersey knit lined hand pockets, adjustable cuffs, back bias cut yoke with center back box pleat, 25% certified recycled polyester faux horn buttons, curved hem
Fabric: 10.5oz 100% cotton yarn dye burly twill weave.
Length: XS/29.5", S/30", M/30.5", L/31", XL/31.5", XXL/32".
Models are wearing size medium / 34.
