Size Chart
Kavu Size Chart

Tops
| Size | Bust | Arm Length | Natural Waist | Hips |
|---|---|---|---|---|
| XXS / 2 | 31 - 32 | 28 - 29 | 24 - 25 | 33 - 34 |
| XS / 4 | 33 - 34 | 29 - 30 | 26 - 27 | 35 - 36 |
| S / 6 | 35 - 36 | 30 - 31 | 28 - 29 | 37 - 38 |
| M / 8 | 37 - 38 | 31 - 32 | 30 - 31 | 39 - 40 |
| L / 10 | 39 - 40 | 32 - 33 | 32 - 33 | 41 - 42 |
| XL / 12 | 41 - 42 | 33 - 34 | 34 - 35 | 43 - 44 |
| XXL / 14 | 43 - 44 | 33 - 34 | 36 - 37 | 45 - 46 |
Low stock| New gear ? Brand new, factory fresh gear.
SKU:EK6QN-01-XS
Couldn't load pickup availability
The Kavu Cedar Springs is a lightweight button-up shirt designed for warm-weather adventures. Crafted from a breathable blend of organic cotton and TENCEL™, it keeps you cool and comfortable during hiking, camping, or everyday outdoor activities. The classic button-front design offers easy layering and ventilation, while the relaxed fit provides freedom of movement. Perfect for women who want reliable performance without sacrificing style on the trail or in town.

Retail Store
Customer Service