Size Chart
Kavu Size Chart

Tops
| Size | Chest | Shoulder | Arm Length | Neck | Waist |
|---|---|---|---|---|---|
| XXS / 28 | 29 - 31 | 15 - 16 | 30 - 31 | 14 | 27 - 30 |
| XS / 30 | 32 - 34 | 16 - 17 | 31 - 32 | 14.5 | 29 - 32 |
| S / 32 | 35 - 37 | 17 - 18 | 32 - 33 | 15 | 31 - 34 |
| M / 34 | 38 - 41 | 18 - 19 | 33 - 34 | 15.5 | 33 - 36 |
| L / 36 | 42 - 44 | 19 - 20 | 35 - 36 | 16.5 | 35 - 38 |
| XL / 38 | 45 - 47 | 20 - 21 | 36 - 37 | 17.5 | 37 - 41 |
| XXL / 40 | 48 - 50 | 21 - 22 | 36 - 37 | 18.5 | 39 - 42 |
Low stock| New gear ? Brand new, factory fresh gear.
SKU:ZT9KS-02-SM
Couldn't load pickup availability
The Kavu Sunday Hoodie is a lightweight performance layer designed for outdoor adventures. Built with UPF 30 sun protection, it shields your skin from harmful rays while maintaining breathability for all-day comfort. The relaxed fit and durable fabric make it ideal for hiking, camping, or casual wear. Perfect for layering or wearing solo on mild days, this hoodie combines functionality with everyday style for anyone who spends time in the elements.

Retail Store
Customer Service