Size Chart
Outdoor Research Size Chart

Winter Headwear
| Unisex | S | M | L | XL |
|---|---|---|---|---|
| US hat size | 6¾” – 6⅞” | 6⅞” – 7⅛” | 7⅛” – 7⅜” | 7⅜” – 7⅝” |
| Circum | 21” – 21.75” | 21.75” – 22.5” | 22.5” – 23.25” | 23.25” – 24” |
| - | – | ONE SIZE | S/M | L/XL |
| US hat size | – | 6¾” – 7⅝” | 6¾” – 7⅛” | 7⅛” – 7⅝” |
| Circum | – | 21” – 24” | 21” – 22.5” | 22.5” – 24” |
Low stock| New gear ? Brand new, factory fresh gear.
SKU:H905Z-07
Couldn't load pickup availability
Alaska's remote capital boasts some of the best seaside, mountainscape, and cold weather activities that tourists can find in the state - with an emphasis on "cold." The Juneau Beanie was inspired by its namesake; the 100% acrylic warmth with a nod to fisherman style that feels just as home in a blizzard as it does chopping wood.

Retail Store
Customer Service