Size Chart
Outdoor Research Size Chart

Tops
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Chest | 33.5-36 | 36-38.5 | 38.5-41.5 | 41.5-44.5 | 44.5-48 | 48-52 | 52-56 |
| Waist | 26.5-29 | 29-31.5 | 31.5-34.5 | 34.5-37.5 | 37.5-41.5 | 41.5-45.5 | 45.5-50 |
| Hips | 32.5-35 | 35-37.5 | 37.5-40.5 | 40.5-43.5 | 43.5-46 | 46-49.5 | 49.5-53 |
| Inseam | 31.5 | 31.5 | 32 | 32.5 | 33 | 33 | 33 |
| Arm Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 | 36.5 |
Measurements are in inches unless otherwise noted.
Low stock| New gear ? Brand new, factory fresh gear.
SKU:HQ24Z-03-SM
Couldn't load pickup availability
The Astroman Sun Shirt is Outdoor Research's best-selling lightweight, stretchy, and ultra durable fabric packed with the highest rating of UPF 50 sun protection. Named after the legendary climb in Yosemite Valley, the Astroman was built for exposed and rugged climbs, but works equally as well for hiking, paddling, backpacking, bushwhacking, or any other activity when you're headed out in the blazing sun.

Retail Store
Customer Service