Size Chart
Outdoor Research Size Chart

Tops
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Chest | 33.5-36 | 36-38.5 | 38.5-41.5 | 41.5-44.5 | 44.5-48 | 48-52 | 52-56 |
| Waist | 26.5-29 | 29-31.5 | 31.5-34.5 | 34.5-37.5 | 37.5-41.5 | 41.5-45.5 | 45.5-50 |
| Hips | 32.5-35 | 35-37.5 | 37.5-40.5 | 40.5-43.5 | 43.5-46 | 46-49.5 | 49.5-53 |
| Inseam | 31.5 | 31.5 | 32 | 32.5 | 33 | 33 | 33 |
| Arm Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 | 36.5 |
Measurements are in inches unless otherwise noted.
In stock| New gear ? Brand new, factory fresh gear.
SKU:CT9KB-01-SM
Couldn't load pickup availability
The Helium UL Jacket combines ultralight construction with waterproof protection and breathable fabric, keeping you dry without added bulk. Its streamlined design allows complete freedom of movement, making it ideal for hiking, travel, and daily adventures. Pack it anywhere—this versatile layer performs whether you're on the trail or navigating city streets.

Retail Store
Customer Service