Size Chart
Royal Robbins Size Chart

Bottoms
Royal Robbins' Men's Bottoms
| US SIZE | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK SIZE | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
| EU SIZE | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 56 | 58 | 60 | 62 |
| WAIST | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 |
| HIP | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-43 | 43-45 | 45-46 | 46-49 | 49-51 | 51-53 |
Inseam Length Shorts & Pants
| US LENGTH | 6 | 8 | 10 | 11 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|
| UK LENGTH | 6 | 8 | 10 | 11 | 30 | 32 | 34 |
| EU LENGTH | 15cm | 20cm | 25cm | 28cm | SHORT | REGULAR | LONG |
| INNER LEG LENGTH | 6 | 8 | 10 | 11 | 30 | 32 | 34 |
Low stock| New gear ? Brand new, factory fresh gear.
SKU:NN8AY-01-30-REG
Couldn't load pickup availability

Retail Store
Customer Service