The Gravity Cartel Size Chart

In stock| New gear ? Brand new, factory fresh gear. | Available online only ? This item ships directly from our partner and is not available in-store.
SKU:RIM4050
Couldn't load pickup availability
View Radially Compliant Rim Wheel Build Requirements
| HOLE COUNT: | 28 / 32 |
|---|---|
| SIZES (inches): | 26 / 27.5 / 29 |
| WEIGHT +/- (g): | 540 / 560 / 600 |
| INNER WIDTH (mm): | 30.5 |
| OUTER WIDTH (mm): | 35 |
| PROFILE HEIGHT (mm): | 17 |
| ETRTO: | 559x30.5 / 584x30.5 / 622x30.5 |
| ERD++ (mm): | 539++ / 564++ / 602++ |
| TUBELESS: | Tubeless Ready |
| VALVE: | F/V Presta |
| TIRE FIT: | 2.0” to 2.6” |
| FEATURES: | Radially compliant gravity rim with Vibrocore, Oohbah Inverted Inner Wall, BeadBite anti-burp |
| ++: SPANK ERD | = Rim diameter (mm) with 2x spoke bed thickness (mm) included. (++) = add your own nipple head height in mm x2 |

Retail Store
Customer Service