Size Guide
Size Guide
Product Measurements
| EU Unisex | UK Men's | UK Women's | US Men's | US Women's | CM |
|---|---|---|---|---|---|
| 36 | 3.5 | 3 | 4.5 | 5 | 22.5 |
| 37 | 4 | 4 | 5 | 6 | 23 |
| 37.5 | 4.5 | 4.5 | 5.5 | 6.5 | 23.5 |
| 38 | 5 | 5 | 6 | 7 | 24 |
| 38.5 | 5.5 | 5.5 | 6.5 | 7.5 | 24.5 |
| 39 | 6 | 6 | 7 | 8 | 25 |
| 40 | 6.5 | 7 | 7.5 | 9 | 25.5 |
| 40.5 | 7 | 7.5 | 8 | 9.5 | 26 |
| 41 | 7.5 | 8 | 8.5 | 10 | 26.5 |
| 42 | 8 | 9 | 9 | 11 | 27 |
| 42.5 | 8.5 | 9.5 | 9.5 | 11.5 | 27.5 |
| 43 | 9 | 10 | 10 | 12 | 28 |
| 44 | 9.5 | 10.5 | 28.5 | ||
| 44.5 | 10 | 11 | 29 | ||
| 45 | 10.5 | 11.5 | 29.5 | ||
| 45.5 | 11 | 12 | 30 | ||
| 46 | 11.5 | 12.5 | 30.5 | ||
| 47 | 12 | 13 | 31 | ||
| 47.5 | 12.5 | 13.5 | 31.5 | ||
| 48 | 13 | 14 | 32 |
| Size | EU Unisex | UK Unisex | US Men's | US Women's | CM |
|---|---|---|---|---|---|
| XS | 34 - 36 | 2 - 4 | 5 - 7 | 21 - 24 | |
| S | 37 - 39 | 4 - 6 | 5 - 7 | 7 - 9 | 24 - 26 |
| M | 40 - 42 | 6 - 8 | 7 - 9 | 9 - 11 | 26 - 28 |
| L | 43 - 45 | 8 - 11 | 9 - 11 | 11 - 13 | 28 - 30 |
| XL | 46 - 48 | 11 - 13 | 12 - 14 | 30 - 32 |
1
/
of
5
Low stock
The North Face
The North Face - NSE Tent Mule IV - Glacier Gray/Gravel
The North Face - NSE Tent Mule IV - Glacier Gray/Gravel
No reviews
Regular price
$49.00 USD
Regular price
$49.00 USD
Sale price
$49.00 USD
Unit price
/
per
Shipping calculated at checkout.
SKU:KT3FI-01-XS-REG
Couldn't load pickup availability
Share
Long days should be followed by meaningful rest, whether it was a long day on the trail, or a tough day at the office. The NSE Tent Mule IV slippers have the durability for basecamp, and the comfort for the sofa. Wherever you may be, The North Face's Thermoball™ insulation and the faux-fur lining will keep your feet toasty. These slippers feature are made with water-resistant ripstop material and a super durable nylon-mesh base to kick around base camp for years to come.
Features
Features
- Thermoball™ 100% recycled polyester insulation
- Plush, faux-fur lining
- Die-cut EVA sock liner
- Highly-durable nylon-mesh base with rubber fine-mould traction lugs
Specifications
Specifications
- Materials:
- Upper: 100% Recycled P.E.T. Ripstop with a Non-PFC Durable Water-Repellent (Non-PFC DWR) Finish
- Sole Unit: Highly Durable Nylon-Mesh Base with Rubber Fine-Mould Traction Lugs
- Approximate Weight: 114 g per ½ pair
