Size Chart
The North Face Size Chart
Running
| EU Unisex | UK Men's | UK Women's | US Men's | US Women's | CM |
|---|---|---|---|---|---|
| 36 | 3.5 | 3 | 4.5 | 5 | 22.5 |
| 37 | 4 | 4 | 5 | 6 | 23 |
| 37.5 | 4.5 | 4.5 | 5.5 | 6.5 | 23.5 |
| 38 | 5 | 5 | 6 | 7 | 24 |
| 38.5 | 5.5 | 5.5 | 6.5 | 7.5 | 24.5 |
| 39 | 6 | 6 | 7 | 8 | 25 |
| 40 | 6.5 | 7 | 7.5 | 9 | 25.5 |
| 40.5 | 7 | 7.5 | 8 | 9.5 | 26 |
| 41 | 7.5 | 8 | 8.5 | 10 | 26.5 |
| 42 | 8 | 9 | 9 | 11 | 27 |
| 42.5 | 8.5 | 9.5 | 9.5 | 11.5 | 27.5 |
| 43 | 9 | 10 | 10 | 12 | 28 |
| 44 | 9.5 | 10.5 | 28.5 | ||
| 44.5 | 10 | 11 | 29 | ||
| 45 | 10.5 | 11.5 | 29.5 | ||
| 45.5 | 11 | 12 | 30 | ||
| 46 | 11.5 | 12.5 | 30.5 | ||
| 47 | 12 | 13 | 31 | ||
| 47.5 | 12.5 | 13.5 | 31.5 | ||
| 48 | 13 | 14 | 32 |
| Size | EU Unisex | UK Unisex | US Men's | US Women's | CM |
|---|---|---|---|---|---|
| XS | 34 - 36 | 2 - 4 | 5 - 7 | 21 - 24 | |
| S | 37 - 39 | 4 - 6 | 5 - 7 | 7 - 9 | 24 - 26 |
| M | 40 - 42 | 6 - 8 | 7 - 9 | 9 - 11 | 26 - 28 |
| L | 43 - 45 | 8 - 11 | 9 - 11 | 11 - 13 | 28 - 30 |
| XL | 46 - 48 | 11 - 13 | 12 - 14 | 30 - 32 |
1
/
of
8
Out of stock| New gear ? Brand new, factory fresh gear.
Altamesa 300 - Women's - Misty Sage/Forest Olive
Altamesa 300 - Women's - Misty Sage/Forest Olive
Regular price
$90.30
Regular price
$129.00
Sale price
$90.30
Unit price
/
per
Shipping calculated at checkout.
SKU:UJ2MZ-03-065
Couldn't load pickup availability
Collect 90 points with OGE Rewards
Share
Overview
Lightweight, stable and comfortable, the Women's Altamesa 300 are everyday trail-running shoe for enthusiasts of all levels. With their plush cushioning, SKYCORE rock guards and trail-tuned SURFACE CTRL™ rubber outsoles, these shoes are ready whether you're running on gravel paths or mountains trails.
Features
- Lightweight, seamless, engineered-mesh upper made with 53% recycled material
- Comfort-focused fit in the toe box with increased space for the big and pinky toes
- Reinforced TPU toe cap and lace guides
- Padded collar and heel cup for comfort and heel lockdown
- Reinforced internal heel counter for rear-foot stability
- Gear-inspired pull-tab webbing at heel for ease of entry
- Internal stability wings at the third eyelet for midfoot lockdown
