Size Chart
The North Face Size Chart
Bottoms
| Size | Waist | Hips | Inseam (Short) | Inseam (Regular) | Inseam (Long) |
|---|---|---|---|---|---|
| XS (0) | 25 - 26 in | 34 - 35 in | 28.5 in | 30.5 in | 32.5 in |
| XS (2) | 26 - 27 in | 35 - 36 in | 28.5 in | 30.5 in | 32.5 in |
| S (4) | 27 - 28 in | 36 - 37 in | 29.0 in | 31.0 in | 33.0 in |
| S (6) | 28 - 29 in | 37 - 38 in | 29.0 in | 31.0 in | 33.0 in |
| M (8) | 29 - 30 in | 38 - 39 in | 29.0 in | 31.0 in | 33.0 in |
| M (10) | 30 - 31 in | 39 - 40 in | 29.0 in | 31.0 in | 33.0 in |
| L (12) | 31 - 33 in | 40 - 42 in | 29.0 in | 31.0 in | 33.0 in |
| L (14) | 33 - 35 in | 42 - 44 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 35 - 37 in | 44 - 46 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 37 - 39 in | 46 - 48 in | 29.5 in | 31.5 in | 33.5 in |
| 1X (14) | 36 - 37 in | 46 - 47 in | 28 in | 30 in | 30 in |
| 1X (16) | 37 - 38 in | 47 - 48 in | 28 in | 30 in | 30 in |
| 2X (18) | 40 - 41 in | 50 - 51 in | 28 in | 30 in | 30 in |
| 2X (20) | 41 - 42 in | 51 - 52 in | 28 in | 30 in | 30 in |
| 3X (22) | 44 - 45 in | 54 - 55 in | 28 in | 30 in | 30 in |
| 3X (24) | 45 - 46 in | 55 - 56 in | 28 in | 30 in | 30 in |
1
/
of
6
Low stock| New gear ? Brand new, factory fresh gear.
Womens Basin Convertible Pant - Cedar
Womens Basin Convertible Pant - Cedar
Regular price
$130.00
Regular price
$130.00
Sale price
$130.00
Unit price
/
per
Shipping calculated at checkout.
SKU:BF9FI-01-0-REG
Couldn't load pickup availability
Share
Built for the trail, the Women's Basin Convertible Pants feature two-way stretch material, multiple pockets and FLASHDRY™ technology to keep you comfortable. Convert from full-length pants to shorts when conditions change, giving you versatility for unpredictable weather. The durable fabric moves with you on steep climbs and technical terrain, while strategically placed pockets keep essentials secure. Whether you're tackling a day hike or a multi-pitch adventure, these convertible pants adapt to your needs.
Features
Features
- Regular fit
- FLASHDRY™ materials offer enhanced moisture management to help keep you comfortable
- Non-PFC DWR finish for added water repellency
- Body fabric made with 94% recycled nylon
- Zip-off legs let you convert pants to shorts with a 4'' inseam
- Waistband with belt loops
- Zip-fly with a snap closure
- Open hand pockets
- Vertical secure-zip pocket on left thigh and horizontal secure-zip pocket on right thigh
- Pockets have mesh lining for air permeability
Specifications
Specifications
- Inseam: S 27'', R 29'', L 31''
- Avg Weight: 10.9 oz (310 g)
- Body: 142 g/m² 94% recycled nylon, 6% elastane with FLASHDRY™ and non-PFC durable water-repellent (non-PFC DWR) finish
- Pocket Lining: 50 g/m² 100% recycled polyester mesh
