Size Chart
The North Face Size Chart
Bottoms
| Size | Waist | Hips | Inseam (Short) | Inseam (Regular) | Inseam (Long) |
|---|---|---|---|---|---|
| XS (0) | 25 - 26 in | 34 - 35 in | 28.5 in | 30.5 in | 32.5 in |
| XS (2) | 26 - 27 in | 35 - 36 in | 28.5 in | 30.5 in | 32.5 in |
| S (4) | 27 - 28 in | 36 - 37 in | 29.0 in | 31.0 in | 33.0 in |
| S (6) | 28 - 29 in | 37 - 38 in | 29.0 in | 31.0 in | 33.0 in |
| M (8) | 29 - 30 in | 38 - 39 in | 29.0 in | 31.0 in | 33.0 in |
| M (10) | 30 - 31 in | 39 - 40 in | 29.0 in | 31.0 in | 33.0 in |
| L (12) | 31 - 33 in | 40 - 42 in | 29.0 in | 31.0 in | 33.0 in |
| L (14) | 33 - 35 in | 42 - 44 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 35 - 37 in | 44 - 46 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 37 - 39 in | 46 - 48 in | 29.5 in | 31.5 in | 33.5 in |
| 1X (14) | 36 - 37 in | 46 - 47 in | 28 in | 30 in | 30 in |
| 1X (16) | 37 - 38 in | 47 - 48 in | 28 in | 30 in | 30 in |
| 2X (18) | 40 - 41 in | 50 - 51 in | 28 in | 30 in | 30 in |
| 2X (20) | 41 - 42 in | 51 - 52 in | 28 in | 30 in | 30 in |
| 3X (22) | 44 - 45 in | 54 - 55 in | 28 in | 30 in | 30 in |
| 3X (24) | 45 - 46 in | 55 - 56 in | 28 in | 30 in | 30 in |
1
/
of
6
Out of stock| New gear ? Brand new, factory fresh gear.
Box NSE Jogger - Women's - Summit Navy/Summit Navy
Box NSE Jogger - Women's - Summit Navy/Summit Navy
Regular price
$14.99
Regular price
$60.00
Sale price
$14.99
Unit price
/
per
Shipping calculated at checkout.
SKU:CG3TB-02-XL
Couldn't load pickup availability
Collect 15 points with OGE Rewards
Share
Overview
The soft cotton blend of the Women's Box NSE Joggers has enough stretch for your workouts and enough comfort for more relaxed days.
Features
- Standard fit
- Encased-elastic waistband with a drawcord for adjustability
- Welt hand pockets and back pocket
- Rib on cuffs
- No-hand, water-based, screen-printed box logo on left thigh
Specifications
- Solid Body: 250 g/m² 73% cotton, 27% polyester
- Heather Body: 250 g/m² 67% cotton, 33% polyester
- Solid Rib: 310 g/m² 98% cotton, 2% spandex
- Heather Rib: 310 g/m² 88.2% cotton, 9.8% polyester, 2% spandex
- Inseam: R 28"
- Heather Body: 250 g/m² 67% cotton, 33% polyester
- Heather Rib: 310 g/m² 88.2% cotton, 9.8% polyester, 2% spandex
- Solid Rib: 310 g/m² 98% cotton, 2% spandex
