Size Chart
The North Face Size Chart

Tops
| Size | Chest | Waist | Hips | Arm Length |
|---|---|---|---|---|
| XS | 31 - 32 | 24 - 25 | 33 - 35 | 31.5 |
| S | 33 - 35 | 26 - 28 | 36 - 37 | 32 |
| M | 36 - 38 | 29 - 31 | 38 - 40 | 32.5 |
| L | 39 - 41 | 32 - 34 | 41 - 43 | 33.3 |
| XL | 42 - 44 | 35 - 38 | 44 - 47 | 34.0 |
| 2XL | 45 - 48 | 39 - 42 | 48 - 51 | 34.8 |
| 1X | 43 - 45 | 36 - 38 | 46 - 48 | 31.5 |
| 2X | 47 - 49 | 40 - 42 | 50 - 52 | 32.25 |
| 3X | 51 - 53 | 44 - 46 | 54 - 56 | 33 |
Measurements are in inches unless otherwise noted.
Low stock| New gear ? Brand new, factory fresh gear.
SKU:GE9CB-02-XS
Couldn't load pickup availability
The North Face Women's Jaida Full Zip Hooded Jacket combines weather-resistant protection with everyday versatility. Designed for active women, this jacket features a full zip closure for easy layering and a protective hood for unpredictable conditions. The durable outer shell sheds light rain and wind while maintaining breathability, making it ideal for hiking, commuting, or casual outdoor adventures. Thoughtfully constructed with functional details and a flattering fit, the Jaida jacket transitions seamlessly from trail to town. Perfect for building a reliable outdoor

Retail Store
Customer Service