Size Chart
The North Face Size Chart

Tops
| Size | Chest | Waist | Hips | Arm Length |
|---|---|---|---|---|
| XS | 31 - 32 | 24 - 25 | 33 - 35 | 31.5 |
| S | 33 - 35 | 26 - 28 | 36 - 37 | 32 |
| M | 36 - 38 | 29 - 31 | 38 - 40 | 32.5 |
| L | 39 - 41 | 32 - 34 | 41 - 43 | 33.3 |
| XL | 42 - 44 | 35 - 38 | 44 - 47 | 34.0 |
| 2XL | 45 - 48 | 39 - 42 | 48 - 51 | 34.8 |
| 1X | 43 - 45 | 36 - 38 | 46 - 48 | 31.5 |
| 2X | 47 - 49 | 40 - 42 | 50 - 52 | 32.25 |
| 3X | 51 - 53 | 44 - 46 | 54 - 56 | 33 |
Measurements are in inches unless otherwise noted.
In stock| New gear ? Brand new, factory fresh gear.
SKU:HC9XM-03-XS
Couldn't load pickup availability
Engineered for versatility, this moisture-managing active layer keeps you dry and comfortable whether you're hitting the gym, heading to the trail, or navigating your everyday adventures. The breathable fabric wicks sweat away from your skin, allowing you to move freely through workouts, campouts, and everything in between. Built for performance without compromise, it's the reliable layer you'll reach for again and again.

Retail Store
Customer Service