Size Chart
The North Face Size Chart
Bottoms
| Size | Waist | Hips | Inseam (Short) | Inseam (Regular) | Inseam (Long) |
|---|---|---|---|---|---|
| XS (0) | 25 - 26 in | 34 - 35 in | 28.5 in | 30.5 in | 32.5 in |
| XS (2) | 26 - 27 in | 35 - 36 in | 28.5 in | 30.5 in | 32.5 in |
| S (4) | 27 - 28 in | 36 - 37 in | 29.0 in | 31.0 in | 33.0 in |
| S (6) | 28 - 29 in | 37 - 38 in | 29.0 in | 31.0 in | 33.0 in |
| M (8) | 29 - 30 in | 38 - 39 in | 29.0 in | 31.0 in | 33.0 in |
| M (10) | 30 - 31 in | 39 - 40 in | 29.0 in | 31.0 in | 33.0 in |
| L (12) | 31 - 33 in | 40 - 42 in | 29.0 in | 31.0 in | 33.0 in |
| L (14) | 33 - 35 in | 42 - 44 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 35 - 37 in | 44 - 46 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 37 - 39 in | 46 - 48 in | 29.5 in | 31.5 in | 33.5 in |
| 1X (14) | 36 - 37 in | 46 - 47 in | 28 in | 30 in | 30 in |
| 1X (16) | 37 - 38 in | 47 - 48 in | 28 in | 30 in | 30 in |
| 2X (18) | 40 - 41 in | 50 - 51 in | 28 in | 30 in | 30 in |
| 2X (20) | 41 - 42 in | 51 - 52 in | 28 in | 30 in | 30 in |
| 3X (22) | 44 - 45 in | 54 - 55 in | 28 in | 30 in | 30 in |
| 3X (24) | 45 - 46 in | 55 - 56 in | 28 in | 30 in | 30 in |
1
/
of
7
Out of stock| New gear ? Brand new, factory fresh gear.
Freedom Insulated Bib - Women's Plus - Topaz Tonal Mountainscape Print
Freedom Insulated Bib - Women's Plus - Topaz Tonal Mountainscape Print
Regular price
$87.99
Regular price
$220.00
Sale price
$87.99
Unit price
/
per
Shipping calculated at checkout.
SKU:TY4JF-01-1X-REG
Couldn't load pickup availability
Collect 88 points with OGE Rewards
Share
Overview
This leveled-up version of North Face's classic Freedom Bibs for women has light-yet-toasty Heatseeker™ Eco insulation to go with easy-to-love features like adjustable suspenders and a side-entry zip.
Features
- Standard fit
- Waterproof, breathable, seam-sealed DryVent™ 2L shell with a non-PFC DWR finish helps keep you dry
- Heatseeker™ Eco insulation for warmth even in wet weather
- Adjustable suspenders
- Side-entry zip
- Belt loops
- Two vertical, secure-zip pockets on upper bib
- Secure-zip hand pockets
- Cargo pocket with a hook-and-loop closure
- Inner-thigh vents
- Articulated knees for mobility
- Reinforced kickpatches and hem
- Chimney Venting™ system
- StretchVent™ gaiters with gripper elastic
- Heatseeker™ Eco synthetic insulation is made with hollow-core fibers for warmth, performance and durability
- Chimney Venting™ system with mesh-lined inner-thigh vents and mesh gaiter panels for temperature regulation
Specifications
- Avg Weight: 710 g (1 lb 9.04 oz)
- Inseam: S 30", R 32", L 34"
