Size Chart
Toad and Co Size Chart

$0.00 USD
Bottoms
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| (0-2) | (4-6) | (8-10) | (12-14) | (16-18) | |
| Chest | 33-34" | 35-36" | 37-38.5" | 40-41.5" | 43-45.5" |
| Waist | 26-27" | 28-29" | 30-31.5" | 33-34.5" | 36-38.5" |
| Hip | 36-37" | 38-39" | 40-41.5" | 43-44.5" | 46-48.5" |
Low stock| New gear ? Brand new, factory fresh gear.
SKU:ZX4KW-03-XS
Couldn't load pickup availability
A wider leg for even more flow, more drape and more fun. A ruffle at the waist gives her some feminine flair, and a tie, hand pockets and secure zip make her a vacation must-have.

Retail Store
Customer Service