Size Chart
Toad and Co Size Chart

Tops
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| (0-2) | (4-6) | (8-10) | (12-14) | (16-18) | |
| Chest | 33-34" | 35-36" | 37-38.5" | 40-41.5" | 43-45.5" |
| Waist | 26-27" | 28-29" | 30-31.5" | 33-34.5" | 36-38.5" |
| Hip | 36-37" | 38-39" | 40-41.5" | 43-44.5" | 46-48.5" |
Low stock| New gear ? Brand new, factory fresh gear.
SKU:HYECZ-01-LG
Couldn't load pickup availability
When the days turn frigid, let the Sespe Sherpa Vest be your guide. Vintage to the max, Toad & Co. decked this piece out with pattern taping near the zip and color blocked textures that will warm your old soul. A cropped fit makes this vest primo for layering, and it's made of all-recycled materials, too. Shine on, you cozy diamond.

Retail Store
Customer Service