Size Chart
Toad and Co Size Chart

Bottoms
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| (0-2) | (4-6) | (8-10) | (12-14) | (16-18) | |
| Chest | 33-34" | 35-36" | 37-38.5" | 40-41.5" | 43-45.5" |
| Waist | 26-27" | 28-29" | 30-31.5" | 33-34.5" | 36-38.5" |
| Hip | 36-37" | 38-39" | 40-41.5" | 43-44.5" | 46-48.5" |
Out of stock| New gear ? Brand new, factory fresh gear.
SKU:CW8TM-01-XL
Couldn't load pickup availability
More laid-back than your average bottoms, these pull-on pants are born to chill. Made from 100% organic cotton and constructed with a higher waist for a flattering fit, they'll rival the comfort of your favorite sweatpants while bringing a dash of style to your daily routine.

Retail Store
Customer Service