Size Chart
Bogs Size Chart

Kids Footwear
| US Sizes | Inches | CM | EU | UK | |
|---|---|---|---|---|---|
| Little Kids | |||||
| 4 | 4 1/2" | 11.4 | 20 | 3.5 | |
| 5 | 4 7/8" | 12.4 | 21 | 4.5 | |
| 6 | 5 1/8" | 13 | 22 | 5 | |
| 7 | 5 1/2" | 14 | 23 | 6 | |
| 8 | 5 7/8" | 14.9 | 24 | 7 | |
| 9 | 6 1/8" | 15.6 | 25 | 8 | |
| 10 | 6 1/2" | 16.5 | 26-27 | 9 | |
| 11 | 6 7/8" | 17.5 | 28-29 | 10 | |
| 12 | 7 1/8" | 18.1 | 30 | 11 | |
| 13 | 7 1/2" | 19.1 | 31 | 12 | |
| Big Kids | |||||
| 1 | 7 7/8" | 20 | 32 | 12.5 | |
| 2 | 8 1/8" | 20.6 | 33 | 1 | |
| 3 | 8 1/2" | 21.6 | 34 | 2 | |
| 4 | 8 7/8" | 22.5 | 36 | 3 | |
| 5 | 9 1/8" | 23.2 | 37 | 4 | |
| 6 | 9 1/2" | 24.1 | 38 | 5 | |
| 7 | 9 7/8" | 25.1 | 39 | 6 | |
Low stock| New gear ? Brand new, factory fresh gear.
SKU:LU4WB-01-10-REG
Couldn't load pickup availability
Keep little adventurers ready for any weather with these durable kids' rain boots featuring a fun tractor design. Easy pull-on loops make getting dressed quick and simple, while waterproof construction keeps feet dry through puddles, mud, and rainy days. Built to handle outdoor play with reliable traction and comfort for all-day wear.

Retail Store
Customer Service